Water Service Requests: Please find the 4 Way Ranch MD Service Request Form and submission instructions here: Service Request Form
Final Bill Requests: To request a final bill for a property that is closing, please complete the online form by clicking this link: Final Bill Request Online Form
***WHEN MAKING A PAYMENT, please select the “Make a Payment Option”, NOT the “manage payment options”, as we do not keep credit card information. Thank you!
4 Way Ranch Metropolitan District Water Service Fees:
This proposed project is located within the 4 Way Ranch Metropolitan Districts 1 and 2 boundaries. The District assesses platting and building permit fees for new development within the District Boundaries, the District also assesses a mill levy on property within the District Boundaries.
The fees for this year are as follows:
Fee Type | Classifications | Rate |
Base Rate | $15.00 | |
Monthly Operations Charge | $15.00 | |
Water Usage | 0 – 7,000 gallons | $3.00 per 1,000 gallons |
Water Usage | 7,001 – 14,000 gallons | $4.50 per 1,000 gallons |
Water Usage | Above 14,000 gallons | $7.00 per 1,000 gallons |
Water Service Fee | SFE – $15 per month | |
Wastewater Service Fee | Residential: $34 per month Commercial: $29.80 per month per SFE | |
Wastewater Service Fee | Tiers: 5,000-20,000 gallons – $2.10/ k gal. 20,001 gallons < – $2.30/ k gal. | |
Wastewater Service Fee | ¾” tap – base rate 1” tap – base rate x 2.5 1 ½” tap – base rate x 5.0 2” tap – base rate x 8.0 | |
Late Fee | $15 | |
Bad Check Fee | $25 | |
Meter Turn On/Off Fee | $100 | |
Tampering Fee/ Unauthorized Use | $500 plus costs | |
Inspection Fees | $250 | |
Plan Review Fee | $250 | |
Account Transfer Fee | $100 | |
Water Tap Fee | Residential | ¾” tap – system development $7,800 Wat Resource Dev $850 TOTAL $8,650 1” tap – system development $10,000 Wat Resource Dev $1,000 TOTAL $11,000 |
Water Tap Fee | Commercial | ¾” tap – system development $7,800 Wat Resource Dev $850 TOTAL $8,650 1” tap – 2.5 x base 1 ½” tap – 5.0 x base 2” tap – 8.0 x base |
Wastewater Tap Fee | ¾” tap – $7,200 1” tap – 2.5 x base 1 ½” tap – 5.0 x base 2” tap – 8.0 x base | |
Hydrant Meter Permit Fee | $50 | |
Hydrant Meter Permit Deposit | $1,000.00 plus $7.50/ K gal. | |
Meter Setting Fee | SFR – $500 Non-SFR 1” – $650 Non-SFR 1 ½” – $1,155 Non-SFR 2” – $1,250 Larger than 2” – Time and Materials |
DISTRICT ANNOUNCEMENTS:
District Manager:
Adam Noel
Email: adam.n@wsdistricts.co
Phone: 719-447-1777 ext. 109
Financial Documents |
4 Way Ranch Metropolitan District Nos. 1 & 2 2021 Audit Exemption 4 Way Ranch Metropolitan District No. 2 2022 Budget |
Election Information |
Self Nomination Deadline: February 24, 2023 Regular Election Date: May 2, 2023 Election Documents and Information: Self Nomination Form 2023 Call for Nominations 2023 Election Information Reference Guide 2023 Regular Election Calendar 2023 Election Manual – Bookmarked 2023 Frequently Asked Questions Link to Special District Forms Page *For more information, visit the Colorado Department of Local Affairs Special Districts Elections Page |
Helpful Links and Information on Special Districts: https://metrodistricteducation.com https://www.sdaco.org/ https://cdola.colorado.gov/special-districts |