ANNOUNCEMENTS:
Upcoming Board Meeting: Thursday, May 25th at 1:00 PM.
FEE TYPE | CLASSIFICATIONS | RATE |
Fees & Charges – Recurring Payment | Residential Unit | Flat Rate $50.00 |
1-5,000 gallons | $6.00/1,000 gallons | |
5,000+ gallons | $8.50/1,000 gallons | |
Vacant Lot | $50.00/month | |
Fees & Charges – Payment Due Upon A Transfer | Residential Unit | $TBD per Transfer |
Vacant Lot | $TBD per Transfer | |
Service Fees – Per Month | Single Family Residential | ¾ $50.00/ month |
Late Fee | $15.00/billing | |
Bad Check Fee | $45.00 | |
Collections | $250.00 or 125% of actual cost for collections; whichever is greater | |
Tap Transfer Fee | $200.00 | |
Turn Off /Turn On Fee | No charge for first one, $50.00 for additional requests | |
Revocation/Disconnection of Service Fee | $150.00 | |
Posting Fee associated w/ Disconnection of Service | $50.00/posting | |
Trip & Administrative Fee associated with Disconnection | $100.00 | |
Unauthorized Connection/Use Fee | Up to $10,000.00 | |
Inspection Fees (1st ½ hour per year no charge) | Minimum $50.00/hour | |
Meter Reading at Customer Request (not regularly scheduled reads) | $50.00 | |
Plan Revision Fees | $75.00 or 125% of actual engineering review costs, if any; whichever is greater | |
Meter Testing/Certification Fee | $350.00 | |
Transfer Fee/Real Estate Closing Fee | $250.00 | |
Copy Charges | $1.25/page |
CURRENT BOARD OF DIRECTORS
NAME | POSITION | TERM | DEVELOPER/RESIDENT | |
William Guman | President | May 2025 | William.G@SaddlehornRanchMD.org | Developer Representative |
Jeffrey Book | Treasurer | May 2023 | Jeffrey.B@SaddlehornRanchMD.org | Developer Representative |
Sandra Lehman | Secretary | May 2023 | Sandra.L@SaddlehornRanchMD.org | Developer Representative |
VACANT | Director | |||
VACANT | Director |
Meeting Schedule: 2023 District Board Meetings are scheduled for February 9, 2023, May 11, 2023, August 10, 2023, and November 9, 2023, at 11:00 AM. Meetings are held at 614 N Tejon Street, Colorado Springs, CO 80903, and via tele/videoconference.
Virtual Meeting Instructions:
https://video.cloudoffice.avaya.com/join/427672903
Meeting ID: 427672903
To join audio only via telephone: +1 (213) 463-4500 United States
District Manager:
Jak Pattamasaevi
Email: jak.p@wsdistricts.co
Phone: 719-447-1777